• HP OmniBook 5 16 (PC / AI PC / Next Gen AI PC
Core Specs
| Specification | Details |
|---|---|
| Product Family | HP OmniBook 5 16 |
| Category | PC / AI PC / Next Gen AI PC |
| Processor | Intel Core Ultra or AMD Ryzen AI, depending on SKU |
| Graphics | Integrated graphics; some Intel models use Intel Iris Xe, while newer AMD variants use AMD integrated graphics |
| Memory | Up to 32GB, depending on SKU |
| Storage | Up to 2TB PCIe NVMe SSD, depending on SKU |
| Display | 16-inch; WUXGA IPS or 2K OLED options depending on configuration |
| Operating System | Windows 11 on official configurations; exact edition varies by SKU |
| Battery / Charging | Fast Charge supported; battery life varies by SKU and platform |
| Wireless | Wi-Fi 6 / 6E on some Intel models; newer OmniBook 5 AI pages also show Wi-Fi 7 on certain variants |
TODAY’S PROMOTION : ON
✅ Contact for Latest Price
2023 Newest HP All-in-One 27-inch Desktop, 13th Generation Intel Core i7-1355U processor|16GB DDR4 RAM|1TB M.2 SSD|Intel® Iris® Xᵉ Graphics| Windows 11 Pro – Shell white (Upgraded)
2023 Newest HP All-in-One 27-inch Desktop, 13th Generation Intel Core i7-1355U processor|16GB DDR4 RAM|1TB M.2 SSD|Intel® Iris® Xᵉ Graphics| Windows 11 Pro - Shell white (Upgraded)
| Brand | HP |
| Operating system | Windows 11 Pro |
| CPU model | Intel Core i7 |
| CPU speed | 5 GHz |
| Cache size | 16 GB |
| Graphics card description | Integrated |
| Graphics co-processor | Intel Iris Xe Graphics |
| Memory storage capacity | 16 GB |
| Specific uses for product | Business |
| Personal computer design type | All in One |
21LU0005UE LENOVO THINKPAD X13 LAPTOP (INTEL CORE ULTRA 7-155U/16GB/512GB/13.3″ WUXGA/DOS)
Lenovo ThinkPad X13 G5 13.3-inch WUXGA Intel Core Ultra 7 155U 16GB RAM 512GB SSD LTE Win 11 Pro 2-in-1 Laptop
Technical SpecificationProduct: Lenovo ThinkPad X13 2-in-1 Gen 5Product type: Hybrid (2-in-1)Form factor: Convertible (Folder)Processor family: Series 1 Intel Core Ultra 7Processor model: 155UProcessor frequency: 1.20 / 4.80 GHz (12 MB Cache, 12 Cores)NPU: Intel AI Boost, up to 11 TOPSDisplay diagonal: 33.8 cm (13.3")HD type: WUXGADisplay resolution: 1920 x 1200Display: Touchscreen, IPS, Anti-glare, 300 nitsInternal memory: 16 GB 6400 MHz (Soldered, not upgradable)Internal memory type: LPDDR5xTotal storage capacity: 512 GB M.2 2280 PCIe 4.0x4 NVMe Opal 2.0Storage media: SSDOn-board graphics card model: Integrated Intel GraphicsKeyboard: Backlit, English (EU)Pen: Lenovo Integrated PenOperating system installed: Windows 11 ProMobile broadband: Quectel EM061K-GL, 4G LTE CAT6, with Embedded eSIMProduct colour: BlackWeight: Starting at 1.25 kgBase Warranty: 3-year, Courier or Carry-inIncluded Upgrade: 3-year Premier Support HB (CPN)Ports
- 1x HDMI 2.1, up to 4K/60Hz
- 1x Headphone / microphone combo jack (3.5mm)
- 1x USB-A (USB 5Gbps / USB 3.2 Gen 1)
- 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On
- 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1
- 1x Smart Card Reader
- 1x Nano-SIM Card Slot
- Compact convertible 13.3" business laptop
- AI-assisted productivity powered by Intel Core Ultra processors
- Vibrant, high quality sound with Dolby Audio
- High speed connectivity – faster data transfer & smooth streaming
- Integrated rechargeable stylus for hassle-free designing, drawing, & note taking
21LW0004UE LENOVO THINKPAD X13 2-IN-1 LAPTOP (INTEL CORE ULTRA 7-155U/16GB/512GB/13.3″ WUXGA TOUCH/WIN11P)
290 G9 Core i5-13400 8GB 512 SSD DOS
290 G9 Core i5-13400 8GB 512 SSD DOS
| Operating system | FreeDOS |
|---|---|
| Processor family | 13th Generation Intel® Core™ i5 processor |
| Processor | Intel® Core™ i5-13400 (up to 4.6 GHz with Intel® Turbo Boost Technology, 20 MB L3 cache, 10 cores, 16 threads) 1 2 |
| Chipset | Intel® H670 3 |
| Graphics | Integrated,Intel® UHD Graphics 730 4 |
| Memory | 8 GB DDR4-3200 MT/s (1 x 8 GB) |
| Memory Slots | 2 DIMM |
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Dimensions (W x D x H) | 9.5 x 30.3 x 27 cm (System dimensions may fluctuate due to configuration and manufacturing variances.) |
| Weight | 4.2 kg (Configured with 1 HDD and 1 ODD. Weight will vary by configuration.) |
| Software included | Bing search for IE11; HP Audio Switch; HP Documentation; HP Support Assistant; McAfee LiveSafe™; Buy Office (sold separately); HP JumpStarts; HP Setup Integrated OOBE; Xerox® DocuShare® 30 day free trial offer |
| Form factor | Small form factor |
| Keyboard | HP 125 Wired Keyboard |
| Audio | Realtek ALC3867 codec, universal audio jack with CTIA headset support, audio line-out rear ports (3.5 mm), multi-streaming capable |
| Pointing device | HP 125 Wired Mouse |
| Expansion slots | 2 M.2; 1 PCIe 3 x1; 1 PCIe 4 x16 5 6 7 (1 M.2 slot for WLAN and 1 M.2 2242/2280 slot for storage.) |
| Ports | Front 4 USB Type-A 5Gbps signaling rate; 1 headphone/microphone comboRear 4 USB 2.0 Type-A; 1 HDMI; 1 RJ-45; 1 VGA; 1 power connector; 1 line in; 1 line out; 1 Serial (optional) 7 |
| Internal drive bays | One 3.5" HDD |
| Power | 180 W internal power supply, up to 90% efficiency, active PFC 8 |
| Security management | Padlock loop; Trusted Platform Module (TPM) 2.0; Integrated accessories cable lock; Slim cable lock 9 10 11 |
| Sustainable impact specifications | 15% post-consumer recycled plastic; 80 Plus® Bronze power supplies available 12 |
| Manufacturer Warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
290 G9 i3-13100 8GB/256 PC
290 G9 i3-13100 8GB/256 PC
| Operating system | FreeDOS |
|---|---|
| Processor family | 13th Generation Intel® Core™ i3 processor |
| Processor | Intel® Core™ i3-13100 (up to 4.5 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores, 8 threads) 1 2 |
| Chipset | Intel® H670 3 |
| Graphics | Integrated,Intel® UHD Graphics 730 |
| Memory | 4 GB DDR4-3200 MT/s (1 x 4 GB) |
| Memory Slots | 2 DIMM |
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Dimensions (W x D x H) | 15.5 x 30.3 x 33.7 cm (System dimensions may fluctuate due to configuration and manufacturing variances.) |
| Weight | 4.7 kg (Exact weight depends on configuration.) |
| Software included | HP Audio Switch; HP Documentation; HP Setup Integrated OOBE Win10; HP Support Assistant; HP System Event Utility; McAfee LiveSafe™; Buy Office (sold separately); HP JumpStarts; Xerox® DocuShare® 90 day free trial offer |
| Wireless | Realtek Wi-Fi 6 RTL8852BE (2x2) and Bluetooth® 5.3 wireless card |
| Form factor | Tower |
| Keyboard | HP 125 Wired Keyboard |
| Audio | Realtek ALC3867 codec, universal audio jack with CTIA headset support, audio line-out rear ports (3.5 mm), multi-streaming capable |
| Pointing device | HP 125 Wired Mouse |
| Expansion slots | 2 M.2; 1 PCIe 3 x1; 1 PCIe 4 x16 4 5 6 (1 M.2 slot for WLAN and 1 M.2 2242/2280 slot for storage.) |
| Ports | Front 4 USB Type-A 5Gbps signaling rate; 1 headphone/microphone comboRear 4 USB 2.0 Type-A; 1 HDMI; 1 RJ-45; 1 VGA; 1 power connector; 1 line in; 1 line out; 1 Serial (optional) 6 |
| Internal drive bays | Two 3.5" HDD |
| Optical drive | HP 9.5 mm Slim DVD-Writer |
| Power | 180 W external power adapter, up to 90% efficiency, active PFC 7 |
| Security management | Padlock loop; Trusted Platform Module (TPM) 2.0; Integrated accessories cable lock; Slim cable lock 8 9 10 |
| Sustainable impact specifications | 15% post-consumer recycled plastic; 80 Plus® Gold power supplies available 11 |
| Manufacturer Warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
290 G9 TWR i3-12100/4GB DDR4/1TB HDD/DVD-WR WIFI DOS
290 G9 TWR i3-12100/4GB DDR4/1TB HDD/DVD-WR WIFI DOS
| Operating system | FreeDOS |
|---|---|
| Processor family | 12th Generation Intel® Core™ i3 processor |
| Processor | Intel® Core™ i3-12100 (up to 4.3 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores, 8 threads) 1 2 |
| Chipset | Intel® H670 3 |
| Graphics | Integrated,Intel® UHD Graphics 730 |
| Memory | 4 GB DDR4-3200 MHz RAM (1 x 4 GB) |
| Memory Slots | 2 DIMM |
| Internal Storage | 1 TB 7200 rpm SATA HDD |
| Dimensions (W x D x H) | 15.5 x 30.3 x 33.7 cm (System dimensions may fluctuate due to configuration and manufacturing variances.) |
| Weight | 4.7 kg (Exact weight depends on configuration.) |
| Software included | HP Audio Switch; HP Documentation; HP Setup Integrated OOBE Win10; HP Support Assistant; HP System Event Utility; McAfee LiveSafe™; Buy Office (sold separately); HP JumpStarts; Xerox® DocuShare® 90 day free trial offer |
| Wireless | Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) Wi-Fi® and Bluetooth® 5 wireless card |
| Form factor | Tower |
| Keyboard | HP 125 Wired Keyboard |
| Audio | Realtek ALC3867 codec, universal audio jack with CTIA headset support, audio line-out rear ports (3.5 mm), multi-streaming capable |
| Pointing device | HP 125 Wired Mouse |
| Expansion slots | 2 M.2; 1 PCIe 3 x1; 1 PCIe 4 x16 4 5 6 (1 M.2 slot for WLAN and 1 M.2 2242/2280 slot for storage.) |
| Ports | Front 4 USB Type-A 5Gbps signaling rate; 1 headphone/microphone comboRear 4 USB 2.0 Type-A; 1 HDMI; 1 RJ-45; 1 VGA; 1 power connector; 1 line in; 1 line out; 1 Serial (optional) 6 |
| Internal drive bays | Two 3.5" HDD |
| Optical drive | HP 9.5 mm Slim DVD-Writer |
| Power | 180 W external power adapter, up to 90% efficiency, active PFC 7 |
| Security management | Padlock loop; Trusted Platform Module (TPM) 2.0; Integrated accessories cable lock; Slim cable lock 8 9 10 |
| Sustainable impact specifications | 15% post-consumer recycled plastic; 80 Plus® Gold power supplies available 11 |
| Manufacturer Warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
300 Nits-Windows 11
Alienware m18 R2 Gaming Laptop
Alienware m18 R2 Gaming Laptop
Tech Specs
Processor
Intel® Core™ i7-14650HX (30 MB cache, 16 cores, up to 5.2 GHz Turbo)
Operating System
(Dell Technologies recommends Windows 11 Pro for business)
Windows 11 Home, English, French, Spanish
Graphics Card
NVIDIA® GeForce RTX™ 4060, 8 GB GDDR6
Display
18" QHD+ (2560 x 1600) 165Hz, 3ms, ComfortView Plus, NVIDIA G-SYNC + DDS, 100% DCI-P3, FHD IR Camera
Memory *
16 GB: 2 x 8 GB, DDR5, 5600 MT/s, non-ECC, dual-channel
Storage
1 TB, M.2, PCIe NVMe, SSD
Today's Promotion:On
Contact us for Price!
Apple 2023 Mac mini desktop computer with Apple M2 chip with 8‑core CPU and 10‑core
Apple 2023 Mac mini desktop computer with Apple M2 chip with 8‑core CPU and 10‑core GPU
Apple 2023 Mac mini desktop computer with Apple M2 Pro chip with 10‑core CPU and 16‑core GPU
Apple iMac 24-inch M4 – All-in-One Desktop (16GB Unified Memory, 256GB SSD, 4.5K Retina Display)
| Spec | Details |
|---|---|
| Chip | Apple M4 |
| CPU | 8-core (base) or 10-core (4 performance + 6 efficiency cores) |
| GPU | 8-core (base) or 10-core |
| Neural Engine | 16-core Neural Engine |
| Memory Bandwidth | 120GB/s |
| Unified Memory | 16GB (base); configurable up to 32GB |
| Storage | 256GB SSD (base); configurable up to 2TB |
| Display | 24-inch 4.5K Retina, 4480×2520 at 218 ppi |
| Brightness | 500 nits |
| Color Accuracy | 1 billion colors, Wide Color (P3), True Tone |
| External Display Support | Up to 1× 6K at 60Hz (2-port) / up to 2× 6K or 1× 8K at 60Hz (4-port) |
| Camera | 12MP Center Stage with Desk View, 1080p HD video |
| Audio | Six-speaker system with force-cancelling woofers, Spatial Audio, Dolby Atmos |
| Microphone | Three-mic array with directional beamforming |
| Ports (base) | 2× Thunderbolt 4 / USB 4 (up to 40Gb/s), 3.5mm headphone jack |
| Ports (4-port models) | 4× Thunderbolt 4 / USB 4 (up to 40Gb/s), Gigabit Ethernet, 3.5mm headphone jack |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Keyboard | Magic Keyboard (base) / Magic Keyboard with Touch ID (4-port models) |
| Mouse | Magic Mouse |
| Operating System | macOS with Apple Intelligence |
| Dimensions | 54.7 cm (W) × 46.1 cm (H) × 14.7 cm (stand depth) |
| Weight | From 4.42 kg |
| Color Options | Blue, Purple, Pink, Orange, Yellow, Green, Silver |
| In the Box | iMac, Magic Keyboard, Magic Mouse, 143W Power Adapter, Power Cord (2m), USB-C Charge Cable |
TODAY’S PROMOTION : ON
✅ Contact for Latest Price
Apple iMAC 24″ 8C GPU /8GB /512Gb+1Year Apple International Warranty
Apple Mac mini M4 – Compact Desktop Computer (16GB RAM, 512GB SSD)
| Spec | Details |
|---|---|
| Chip | Apple M4 |
| CPU | 10-core (4 performance + 6 efficiency cores) |
| GPU | 10-core |
| Neural Engine | 16-core |
| Memory Bandwidth | 120GB/s |
| Memory | 16GB Unified Memory (configurable to 24GB) |
| Storage | 512GB SSD (configurable to 1TB or 2TB) |
| Media Engine | Hardware-accelerated H.264, HEVC, ProRes, ProRes RAW; AV1 decode |
| Display Support | Up to 3 simultaneous displays; up to 6K @ 60Hz over Thunderbolt, up to 8K @ 60Hz over HDMI |
| Video Output | Thunderbolt 4 (USB-C), HDMI, native DisplayPort 1.4 |
| Front Ports | 2× USB-C (USB 3, up to 10Gb/s), 3.5mm headphone jack |
| Rear Ports | 3× Thunderbolt 4 (USB-C, up to 40Gb/s), HDMI, Gigabit Ethernet (upgradeable to 10Gb) |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | Gigabit Ethernet (configurable to 10Gb) |
| Audio | Built-in speaker, 3.5mm headphone jack (high-impedance support), HDMI multichannel audio out |
| Dimensions | 12.7 × 12.7 × 5.0 cm |
| Weight | 0.67 kg |
| Power | 100–240V AC, max 155W continuous |
| Operating System | macOS (with Apple Intelligence) |
| In the Box | Mac mini, 1.8m power cord |
TODAY’S PROMOTION : ON
✅ Contact for Latest Price
Apple Mac Studio M4 Max – High-Performance Compact Desktop (36GB Unified Memory, 512GB SSD)
| Chip | Apple M4 Max |
| CPU | 14-core (10 performance + 4 efficiency cores) |
| GPU | 32-core |
| Neural Engine | 16-core |
| Memory Bandwidth | 410GB/s |
| Memory | 36GB Unified Memory (configurable to 64GB) |
| Storage | 512GB SSD (configurable to 1TB, 2TB, 4TB, or 8TB) |
| Media Engine | Hardware-accelerated H.264, HEVC, ProRes, ProRes RAW; 2× video encode engines; 2× ProRes encode/decode engines; AV1 decode |
| Display Support | Up to 5 simultaneous displays; up to 4× 6K @ 60Hz over Thunderbolt + 1× 4K @ 144Hz over HDMI |
| Video Output | 4× Thunderbolt 5 (USB-C), HDMI 2.1, native DisplayPort 2.1 |
| Front Ports | 2× USB-C (up to 10Gb/s), SDXC card slot (UHS-II) |
| Rear Ports | 4× Thunderbolt 5 (USB-C, up to 120Gb/s), 2× USB-A (up to 5Gb/s), HDMI 2.1, 10Gb Ethernet, 3.5mm headphone jack |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | 10Gb Ethernet (supports 1Gb, 2.5Gb, 5Gb, 10Gb via RJ-45) |
| Audio | Built-in speaker, 3.5mm headphone jack (high-impedance support), HDMI multichannel audio out |
| HDMI | HDMI 2.1 — up to 8K @ 60Hz or 4K @ 240Hz, VRR and HDR support |
| Dimensions | 19.7 × 19.7 × 9.5 cm |
| Weight | 2.74 kg |
| Power | 100–240V AC, max 480W continuous |
| Operating System | macOS (with Apple Intelligence) |
| In the Box | Mac Studio, power cord |
TODAY’S PROMOTION : ON
✅ Contact for Latest Price
Apple MacBook Air 13-inch M5 – Ultra-thin Laptop (13.6-inch Liquid Retina, 16GB Unified Memory, 256GB SSD)
| Spec | Details |
|---|---|
| Chip | Apple M5 |
| CPU Cores | 10-core |
| GPU Cores | Up to 10-core |
| Neural Engine | Apple Neural Engine with Neural Accelerators |
| Memory | 16GB Unified Memory (configurable up to 32GB) |
| Storage | 256GB SSD (configurable up to 2TB) |
| Display | 13.6-inch Liquid Retina |
| Resolution | 2560 × 1664 at 224 ppi |
| Color Support | 1 billion colors |
| Front Camera | 12MP Center Stage |
| Video | 4K video recording |
| Battery Life | Up to 18 hours |
| Charging | MagSafe 3, USB-C |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Ports | 2× USB-C (Thunderbolt 4), MagSafe 3, 3.5mm headphone jack |
| Thickness | Under 0.44 inches (11.2mm) |
| Weight | 2.7 lbs (1.24 kg) |
| Color Options | Midnight, Starlight, Sky Blue, Rose Gold |
| Operating System | macOS Sequoia |
| AI Features | Apple Intelligence |

iPhone
Samsung Phones
Smart Watch
Google Pixel Phones
Sony Phones
itel Mobile Phone
Monitor Screen
Television All Brands
Washing Machines
Air conditions
Micro Oven
Weighing Machine KG weight Measure Scale
Water Dispenser
DISHWASHER MACHINE
Sandwich Maker
Deep Fryer
Rice Cooker
Coffee Maker & Electric Kettle

