Apple 2023 Mac mini desktop computer with Apple M2 chip with 8‑core CPU and 10‑core
Apple 2023 Mac mini desktop computer with Apple M2 chip with 8‑core CPU and 10‑core GPU
Apple 2023 Mac mini desktop computer with Apple M2 Pro chip with 10‑core CPU and 16‑core GPU
Apple iMac 24-inch M4 – All-in-One Desktop (16GB Unified Memory, 256GB SSD, 4.5K Retina Display)
| Spec | Details |
|---|---|
| Chip | Apple M4 |
| CPU | 8-core (base) or 10-core (4 performance + 6 efficiency cores) |
| GPU | 8-core (base) or 10-core |
| Neural Engine | 16-core Neural Engine |
| Memory Bandwidth | 120GB/s |
| Unified Memory | 16GB (base); configurable up to 32GB |
| Storage | 256GB SSD (base); configurable up to 2TB |
| Display | 24-inch 4.5K Retina, 4480×2520 at 218 ppi |
| Brightness | 500 nits |
| Color Accuracy | 1 billion colors, Wide Color (P3), True Tone |
| External Display Support | Up to 1× 6K at 60Hz (2-port) / up to 2× 6K or 1× 8K at 60Hz (4-port) |
| Camera | 12MP Center Stage with Desk View, 1080p HD video |
| Audio | Six-speaker system with force-cancelling woofers, Spatial Audio, Dolby Atmos |
| Microphone | Three-mic array with directional beamforming |
| Ports (base) | 2× Thunderbolt 4 / USB 4 (up to 40Gb/s), 3.5mm headphone jack |
| Ports (4-port models) | 4× Thunderbolt 4 / USB 4 (up to 40Gb/s), Gigabit Ethernet, 3.5mm headphone jack |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Keyboard | Magic Keyboard (base) / Magic Keyboard with Touch ID (4-port models) |
| Mouse | Magic Mouse |
| Operating System | macOS with Apple Intelligence |
| Dimensions | 54.7 cm (W) × 46.1 cm (H) × 14.7 cm (stand depth) |
| Weight | From 4.42 kg |
| Color Options | Blue, Purple, Pink, Orange, Yellow, Green, Silver |
| In the Box | iMac, Magic Keyboard, Magic Mouse, 143W Power Adapter, Power Cord (2m), USB-C Charge Cable |
TODAY’S PROMOTION : ON
✅ Contact for Latest Price
Apple iMAC 24″ 8C GPU /8GB /512Gb+1Year Apple International Warranty
Apple Mac mini M4 – Compact Desktop Computer (16GB RAM, 512GB SSD)
| Spec | Details |
|---|---|
| Chip | Apple M4 |
| CPU | 10-core (4 performance + 6 efficiency cores) |
| GPU | 10-core |
| Neural Engine | 16-core |
| Memory Bandwidth | 120GB/s |
| Memory | 16GB Unified Memory (configurable to 24GB) |
| Storage | 512GB SSD (configurable to 1TB or 2TB) |
| Media Engine | Hardware-accelerated H.264, HEVC, ProRes, ProRes RAW; AV1 decode |
| Display Support | Up to 3 simultaneous displays; up to 6K @ 60Hz over Thunderbolt, up to 8K @ 60Hz over HDMI |
| Video Output | Thunderbolt 4 (USB-C), HDMI, native DisplayPort 1.4 |
| Front Ports | 2× USB-C (USB 3, up to 10Gb/s), 3.5mm headphone jack |
| Rear Ports | 3× Thunderbolt 4 (USB-C, up to 40Gb/s), HDMI, Gigabit Ethernet (upgradeable to 10Gb) |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | Gigabit Ethernet (configurable to 10Gb) |
| Audio | Built-in speaker, 3.5mm headphone jack (high-impedance support), HDMI multichannel audio out |
| Dimensions | 12.7 × 12.7 × 5.0 cm |
| Weight | 0.67 kg |
| Power | 100–240V AC, max 155W continuous |
| Operating System | macOS (with Apple Intelligence) |
| In the Box | Mac mini, 1.8m power cord |
TODAY’S PROMOTION : ON
✅ Contact for Latest Price
Apple Mac Studio M4 Max – High-Performance Compact Desktop (36GB Unified Memory, 512GB SSD)
| Chip | Apple M4 Max |
| CPU | 14-core (10 performance + 4 efficiency cores) |
| GPU | 32-core |
| Neural Engine | 16-core |
| Memory Bandwidth | 410GB/s |
| Memory | 36GB Unified Memory (configurable to 64GB) |
| Storage | 512GB SSD (configurable to 1TB, 2TB, 4TB, or 8TB) |
| Media Engine | Hardware-accelerated H.264, HEVC, ProRes, ProRes RAW; 2× video encode engines; 2× ProRes encode/decode engines; AV1 decode |
| Display Support | Up to 5 simultaneous displays; up to 4× 6K @ 60Hz over Thunderbolt + 1× 4K @ 144Hz over HDMI |
| Video Output | 4× Thunderbolt 5 (USB-C), HDMI 2.1, native DisplayPort 2.1 |
| Front Ports | 2× USB-C (up to 10Gb/s), SDXC card slot (UHS-II) |
| Rear Ports | 4× Thunderbolt 5 (USB-C, up to 120Gb/s), 2× USB-A (up to 5Gb/s), HDMI 2.1, 10Gb Ethernet, 3.5mm headphone jack |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | 10Gb Ethernet (supports 1Gb, 2.5Gb, 5Gb, 10Gb via RJ-45) |
| Audio | Built-in speaker, 3.5mm headphone jack (high-impedance support), HDMI multichannel audio out |
| HDMI | HDMI 2.1 — up to 8K @ 60Hz or 4K @ 240Hz, VRR and HDR support |
| Dimensions | 19.7 × 19.7 × 9.5 cm |
| Weight | 2.74 kg |
| Power | 100–240V AC, max 480W continuous |
| Operating System | macOS (with Apple Intelligence) |
| In the Box | Mac Studio, power cord |
TODAY’S PROMOTION : ON
✅ Contact for Latest Price
Apple MacBook Air 13-inch M5 – Ultra-thin Laptop (13.6-inch Liquid Retina, 16GB Unified Memory, 256GB SSD)
| Spec | Details |
|---|---|
| Chip | Apple M5 |
| CPU Cores | 10-core |
| GPU Cores | Up to 10-core |
| Neural Engine | Apple Neural Engine with Neural Accelerators |
| Memory | 16GB Unified Memory (configurable up to 32GB) |
| Storage | 256GB SSD (configurable up to 2TB) |
| Display | 13.6-inch Liquid Retina |
| Resolution | 2560 × 1664 at 224 ppi |
| Color Support | 1 billion colors |
| Front Camera | 12MP Center Stage |
| Video | 4K video recording |
| Battery Life | Up to 18 hours |
| Charging | MagSafe 3, USB-C |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Ports | 2× USB-C (Thunderbolt 4), MagSafe 3, 3.5mm headphone jack |
| Thickness | Under 0.44 inches (11.2mm) |
| Weight | 2.7 lbs (1.24 kg) |
| Color Options | Midnight, Starlight, Sky Blue, Rose Gold |
| Operating System | macOS Sequoia |
| AI Features | Apple Intelligence |
Apple MacBook Neo 13″ – A18 Pro Chip Laptop (8GB Unified Memory, 256GB SSD)
📋 PRODUCT SPECIFICATIONS
| Spec | Details |
|---|---|
| Chip | Apple A18 Pro |
| CPU | 6-core (2 performance + 4 efficiency cores) |
| GPU | 5-core GPU with hardware-accelerated ray tracing |
| Neural Engine | 16-core Neural Engine |
| Memory Bandwidth | 60GB/s |
| Memory | 8GB Unified Memory |
| Storage | 256GB SSD |
| Media Engine | Hardware-accelerated H.264, HEVC, ProRes, ProRes RAW; Video encode & decode engine; ProRes encode & decode engine; AV1 decode |
| Display | 13.0-inch Liquid Retina, LED-backlit IPS |
| Resolution | 2408 × 1506 native at 219 ppi |
| Brightness | 500 nits |
| Color Support | 1 billion colors, sRGB |
| Battery Capacity | 36.5Wh lithium-ion |
| Battery Life (Video) | Up to 16 hours video streaming |
| Battery Life (Web) | Up to 11 hours wireless web |
| Charging | 20W USB-C Power Adapter + USB-C Charge Cable (1.5m) |
| Ports | 1× USB 3 (USB-C, up to 10Gb/s) + DisplayPort; 1× USB 2 (USB-C, up to 480Mb/s); 3.5mm headphone jack |
| Color Options | Silver, Blush, Citrus, Indigo |
| Operating System | macOS |
| In the Box | MacBook Neo 13", 20W USB-C Power Adapter, USB-C Charge Cable (1.5m) |
Apple MacBook Pro 14-inch M5 – Pro Laptop (16GB Unified Memory, 1TB SSD, Space Black / Silver)
| Spec | Details |
|---|---|
| Chip | Apple M5 (base) / M5 Pro / M5 Max (configurable) |
| CPU | Up to 18-core (6 super cores + 12 efficiency cores) |
| GPU | Up to 40-core GPU (M5 Max) |
| Neural Engine | 16-core Neural Engine |
| Memory Bandwidth | 153GB/s (M5) / 307GB/s (M5 Pro) / up to 614GB/s (M5 Max) |
| Unified Memory | 16GB, 24GB, or 32GB (M5); configurable up to 128GB (M5 Max) |
| Storage | 1TB SSD (base); configurable up to 8TB (M5 Max) |
| Display | 14.2-inch Liquid Retina XDR, 3024×1964 at 254 ppi |
| Refresh Rate | ProMotion adaptive up to 120Hz |
| Brightness | 1000 nits sustained; 1600 nits peak (HDR) |
| Color | 1 billion colors, Wide Color (P3), True Tone |
| Battery Life | Up to 24 hrs video streaming (M5) / 22 hrs (M5 Pro) / 20 hrs (M5 Max) |
| Battery Capacity | 72.4Wh lithium-polymer |
| Charging | MagSafe 3; 70W or 96W USB-C Power Adapter (varies by config) |
| Ports | 3× Thunderbolt 4/5 (USB-C), HDMI, SDXC card slot, 3.5mm headphone jack, MagSafe 3 |
| Thunderbolt | Thunderbolt 4 (M5); Thunderbolt 5 up to 120Gb/s (M5 Pro / M5 Max) |
| External Displays | Up to 2 (M5) / 3 (M5 Pro) / 4 (M5 Max) external displays |
| Wi-Fi | Wi-Fi 6E (M5); Wi-Fi 7 (M5 Pro / M5 Max) |
| Bluetooth | Bluetooth 5.3 (M5); Bluetooth 6 (M5 Pro / M5 Max) |
| Camera | 12MP Center Stage with Desk View, 1080p HD video |
| Audio | Six-speaker system with force-cancelling woofers, Spatial Audio, Dolby Atmos |
| Microphone | Three-mic array with directional beamforming |
| Keyboard | Backlit Magic Keyboard, Touch ID, 78/79 keys |
| Trackpad | Force Touch trackpad with Multi-Touch gestures |
| Operating System | macOS with Apple Intelligence |
| Dimensions | 31.26 × 22.12 × 1.55 cm |
| Weight | From 1.55 kg (M5) to 1.62 kg (M5 Max) |
| Color Options | Space Black, Silver |
| In the Box | MacBook Pro, USB-C to MagSafe 3 Cable (2m), 70W or 96W USB-C Power Adapter |

iPhone
Samsung Phones
Smart Watch
Google Pixel Phones
Sony Phones
itel Mobile Phone
Monitor Screen
Television All Brands
Washing Machines
Air conditions
Micro Oven
Weighing Machine KG weight Measure Scale
Water Dispenser
DISHWASHER MACHINE
Sandwich Maker
Deep Fryer
Rice Cooker
Coffee Maker & Electric Kettle

