Apple MacBook Air Z1H8000Y7 13″ Blue M4 (10-CPU/10-GPU) / 32GB / 1TB
Core Specs
| Specification | Details |
|---|---|
| Product Name | Apple MacBook Air 13-inch |
| Chip | Apple M4 |
| CPU | 10-core CPU |
| GPU | 10-core GPU |
| Memory | 32GB unified memory |
| Storage | 1TB SSD |
| Color | Sky Blue |
| Operating System | macOS |
| Display | 13-inch Liquid Retina display |
| Security | Touch ID |
| Category | Ultraportable laptop |
TODAY’S PROMOTION : ON ✅ Contact for Latest Price
Apple MacBook Neo 13″ – A18 Pro Chip Laptop (8GB Unified Memory, 256GB SSD)
📋 PRODUCT SPECIFICATIONS
| Spec | Details |
|---|---|
| Chip | Apple A18 Pro |
| CPU | 6-core (2 performance + 4 efficiency cores) |
| GPU | 5-core GPU with hardware-accelerated ray tracing |
| Neural Engine | 16-core Neural Engine |
| Memory Bandwidth | 60GB/s |
| Memory | 8GB Unified Memory |
| Storage | 256GB SSD |
| Media Engine | Hardware-accelerated H.264, HEVC, ProRes, ProRes RAW; Video encode & decode engine; ProRes encode & decode engine; AV1 decode |
| Display | 13.0-inch Liquid Retina, LED-backlit IPS |
| Resolution | 2408 × 1506 native at 219 ppi |
| Brightness | 500 nits |
| Color Support | 1 billion colors, sRGB |
| Battery Capacity | 36.5Wh lithium-ion |
| Battery Life (Video) | Up to 16 hours video streaming |
| Battery Life (Web) | Up to 11 hours wireless web |
| Charging | 20W USB-C Power Adapter + USB-C Charge Cable (1.5m) |
| Ports | 1× USB 3 (USB-C, up to 10Gb/s) + DisplayPort; 1× USB 2 (USB-C, up to 480Mb/s); 3.5mm headphone jack |
| Color Options | Silver, Blush, Citrus, Indigo |
| Operating System | macOS |
| In the Box | MacBook Neo 13", 20W USB-C Power Adapter, USB-C Charge Cable (1.5m) |
Apple MacBook Pro 14-inch M5 – Pro Laptop (16GB Unified Memory, 1TB SSD, Space Black / Silver)
| Spec | Details |
|---|---|
| Chip | Apple M5 (base) / M5 Pro / M5 Max (configurable) |
| CPU | Up to 18-core (6 super cores + 12 efficiency cores) |
| GPU | Up to 40-core GPU (M5 Max) |
| Neural Engine | 16-core Neural Engine |
| Memory Bandwidth | 153GB/s (M5) / 307GB/s (M5 Pro) / up to 614GB/s (M5 Max) |
| Unified Memory | 16GB, 24GB, or 32GB (M5); configurable up to 128GB (M5 Max) |
| Storage | 1TB SSD (base); configurable up to 8TB (M5 Max) |
| Display | 14.2-inch Liquid Retina XDR, 3024×1964 at 254 ppi |
| Refresh Rate | ProMotion adaptive up to 120Hz |
| Brightness | 1000 nits sustained; 1600 nits peak (HDR) |
| Color | 1 billion colors, Wide Color (P3), True Tone |
| Battery Life | Up to 24 hrs video streaming (M5) / 22 hrs (M5 Pro) / 20 hrs (M5 Max) |
| Battery Capacity | 72.4Wh lithium-polymer |
| Charging | MagSafe 3; 70W or 96W USB-C Power Adapter (varies by config) |
| Ports | 3× Thunderbolt 4/5 (USB-C), HDMI, SDXC card slot, 3.5mm headphone jack, MagSafe 3 |
| Thunderbolt | Thunderbolt 4 (M5); Thunderbolt 5 up to 120Gb/s (M5 Pro / M5 Max) |
| External Displays | Up to 2 (M5) / 3 (M5 Pro) / 4 (M5 Max) external displays |
| Wi-Fi | Wi-Fi 6E (M5); Wi-Fi 7 (M5 Pro / M5 Max) |
| Bluetooth | Bluetooth 5.3 (M5); Bluetooth 6 (M5 Pro / M5 Max) |
| Camera | 12MP Center Stage with Desk View, 1080p HD video |
| Audio | Six-speaker system with force-cancelling woofers, Spatial Audio, Dolby Atmos |
| Microphone | Three-mic array with directional beamforming |
| Keyboard | Backlit Magic Keyboard, Touch ID, 78/79 keys |
| Trackpad | Force Touch trackpad with Multi-Touch gestures |
| Operating System | macOS with Apple Intelligence |
| Dimensions | 31.26 × 22.12 × 1.55 cm |
| Weight | From 1.55 kg (M5) to 1.62 kg (M5 Max) |
| Color Options | Space Black, Silver |
| In the Box | MacBook Pro, USB-C to MagSafe 3 Cable (2m), 70W or 96W USB-C Power Adapter |
TODAY’S PROMOTION : ON
✅ Contact for Latest Price
Apple MacBook Pro 14″ Laptop MTL73LL/A M3 Chip
Apple Pro 32″ Display XDR Nano Texture Glass
Apple Pro 32" Display XDR Nano Texture Glass
Technical Details
Pro XDR Display
| Finish |
|
| Display |
|
| Technology |
|
| Refresh Rates |
|
| Reference Modes |
|
| Software Features |
|
| Size and Weight |
|
| Connections |
|
| Compatibility |
|
| In the Box |
|
Apple Pro 32″ Display XDR Standard Glass
Apple Pro 32" Display XDR Standard Glass
Technical Details
Pro XDR Display
| Finish |
|
| Display |
|
| Technology |
|
| Refresh Rates |
|
| Reference Modes |
|
| Software Features |
|
| Size and Weight |
|
| Connections |
|
| Compatibility |
|
| In the Box |
|
APPLE Retina 6K Display 32-inch (diagonal) IPS LCD display with oxide TFT technology
APPLE Retina 6K Display 32-inch (diagonal) IPS LCD display with oxide TFT technology
Technical details
Pro Display XDR
| Brand | Apple |
| Screen size | 32 Inches |
| Resolution | 5K UHD 2880p |
| Aspect ratio | 16:9 |
| Screen surface description | flat |
| Image contrast ratio | 1000000:1 |
| Response time | 2 Milliseconds |
| Refresh rate | 240 |
| Display resolution maximum | 5121 x 4096 Pixels |
| Special features | Display |
| Display | Retina 6K Display,32-inch (diagonal) IPS LCD display with oxide TFT technology |
| Technology | 2D backlighting system using 576 full array local dimming zones,Apple-designed timing controller (TCON) chip engineered to precisely control high-speed modulation of both 20.4 million LCD pixels and 576 LEDs in backlight for seamless synchronization,True Tone technology with dual ambient light sensor (ALS) design to ensure an accurate viewing experience in any ambient lighting condition |
| Width | 71.8 cm |
| Height | 41.2 cm |
| Depth | 2.7 cm |
| Weight | 7.48 kg |
| Electrical and Operating Requirements | Line voltage: 100–240V AC,Frequency: 50Hz to 60Hz, single phase,Operating temperature: 50° to 95° F (10° to 35° C),Relative humidity: 5% to 95% noncondensing,Relative humidity: 5% to 95% noncondensing,Maximum altitude: tested up to 16,400 feet (5000 meters) |
| Compatibility | Pro Display XDR is compatible with the following Mac models running macOS Catalina 10.15.2 or later,Mac Pro (2019) with MPX Module GPUs,15-inch MacBook Pro (2018 or later),16-inch MacBook Pro (2019),13-inch MacBook Pro with four Thunderbolt 3 ports (2020),13-inch MacBook Pro with M1 chip (2020),MacBook Air (2020),MacBook Air with M1 chip (2020),27-inch iMac (2019Â or later),21.5-inch iMac (2019),Mac mini with M1 chip (2020),Any Mac model with Thunderbolt 3 ports paired with Blackmagic eGPU or Blackmagic eGPU Pro |
| In the Box | Pro Display XDR,Power cord (2 m),Apple Thunderbolt 3 Pro Cable (2 m),Polishing cloth |
Apple Studio Display XDR – 27-inch 5K Retina XDR Monitor (Mini-LED, 120Hz, Thunderbolt 5)
| Spec | Details |
|---|---|
| Display Size | 27-inch (diagonal) |
| Resolution | 5120 × 2880 (5K) at 218 PPI |
| Display Technology | Retina XDR with Mini-LED backlight |
| Dimming Zones | 2304 local dimming zones |
| Brightness (SDR) | Up to 1,000 nits |
| Brightness (HDR Peak) | 2,000 nits |
| Refresh Rate | 120Hz with Adaptive Sync |
| Color Support | 1 billion colors; P3 + Adobe RGB wide color gamuts |
| Color Technology | True Tone; Reference Modes (16 presets) |
| Glass Options | Standard glass / Nano-texture glass (configure to order) |
| Camera | 12MP Center Stage camera with Desk View |
| Audio | Six-speaker system with force-cancelling woofers; Spatial Audio (Dolby Atmos); Studio three-mic array with directional beamforming; "Hey Siri" support |
| Ports | 1× Thunderbolt 5 upstream (host, 140W charging); 1× Thunderbolt 5 downstream (daisy-chain); 2× USB-C (up to 10Gb/s) |
| Host Charging | Up to 140W via Thunderbolt 5 |
| Stand | Tilt-and-height-adjustable (−5° to +25° tilt; 105mm height range); landscape only |
| VESA Option | 100 × 100mm VESA mount adapter (configure to order); landscape or portrait |
| Dimensions (with stand) | 24.5 × 18.8–23.0 × 8.4 inches (62.3 × 47.8–58.3 × 21.4 cm) |
| Weight (with stand) | 18.7 lbs (8.5 kg) |
| Weight (VESA) | 13.9 lbs (6.3 kg) |
| Compatibility | Mac with Apple silicon + macOS Tahoe 26.3.1 or later; select iPad models with iPadOS 26.3.1 or later |
| In the Box | Studio Display XDR, Thunderbolt 5 Pro cable (1m) |
| Power | 100–240V AC, 50–60Hz |
| Operating Temperature | 10°C to 35°C (50°F to 95°F) |
TODAY’S PROMOTION : ON
✅ Contact for Latest Price
Assus Celeron 8gb RAM/1tb+256GB SSD / 15.6 . touch screen all in one desktop PC+1 Year Warranty Desktop Computer
Asus all in one core i5 10th gen 8gb RAM/1tb HARD DISK + 256GB SSD /21inch /non touch / gold colour+1 Year Warranty Desktop Computer
ASUS core i3 12th gen 8gb RAM/1tb Hard Disk/v22v4 +1 Year Warranty Desktop Computer
Asus Core i5 10th Gen
Asus ExpertBook P1503CVA 15.6″ Silver Core i5 / 8GB / 512GB / Windows 11 Pro + Office 2024 Pro Plus (HP 250 Alt)
Core Specs
| Specification | Details |
|---|---|
| Brand | ASUS |
| Model | ExpertBook P1503CVA |
| Screen Size | 15.6-inch |
| Processor | Intel Core i5-13420H |
| Memory | 8GB RAM |
| Storage | 512GB SSD |
| Operating System | Windows 11 Pro |
| Office Suite | Office 2024 Pro Plus |
| Product Type | Business Laptop |
| Use Case | Office work, productivity, study, multitasking |
TODAY’S PROMOTION : ON
✅ Contact for Latest Price
ASUS ROG Strix G16 Gaming Laptop 16.0″ 240Hz WQXGA (14th Gen Intel i9-14900HX, GeForce RTX 4060 8GB, 16GB DDR5, 2x1TB SSD RAID 0 (2TB), Per Key RGB KYB, Thunderbolt 4, Wi-Fi 6E, Win10P) w/DKZ Hub
ASUS ROG Strix G16 Gaming Laptop 16.0" 240Hz WQXGA (14th Gen Intel i9-14900HX, GeForce RTX 4060 8GB, 16GB DDR5, 2x1TB SSD RAID 0 (2TB), Per Key RGB KYB, Thunderbolt 4, Wi-Fi 6E, Win10P) w/DKZ Hub
| Brand | ASUS |
| Operating System | Windows 10 Pro |
| CPU Model | Core i9 |
| CPU Speed | 2.2 GHz |
| Graphics Card Description | Dedicated |
| Graphics Coprocessor | GeForce RTX 4060 |
Contact Us For Price!
Today's Promotion: On
ASUS TUF Gaming F16 (2024)
Asus TUF F16 FX607J-VN3181W 16" WUXGA 165Hz Gaming Laptop ( i7-13650HX, 16GB, 1TB SSD, RTX4060 8GB, W11 )
- Mecha Gray
- Intel® Core™ i7-13650HX Processor
- 16GB DDR5-4800 SO-DIMM
- 1TB PCIe® 4.0 NVMe™ M.2 SSD
- NVIDIA® GeForce RTX4060 8GB GDDR6 Laptop
- 16" FHD+ 16:10 (1920 x 1200, WUXGA) 165Hz, IPS-level, Anti-glare display
- Windows 11 Home
- 2 Years Asus Global Warranty with 1st year Perfect Warranty
Contact Us For Price!
Today's Promotion: On
ASUS Vivobook S15 (S5507)
ASUS Vivobook S 15 (S5507)
Model
S5507QA
Color
Cool Silver
Operating System
Windows 11 Home - ASUS recommends Windows 11 Pro for business
Windows 11 Pro - ASUS recommends Windows 11 Pro for business
Processor
Snapdragon® X Elite X1E 78 100 Processor 3.4GHz (42MB Cache, up to 3.4GHz, 12 cores, 12 Threads); Qualcomm® Hexagon™ NPU up to 45TOPS Snapdragon® X Plus X1P 42 100 Processor 3.4GHz (30MB Cache, up to 3.4GHz, 8 cores, 8 Threads); Qualcomm® Hexagon™ NPU up to 45TOPS Snapdragon® X Plus X1P 64 100 Processor 3.4GHz (42MB Cache, up to 3.4GHz, 10 cores,10 Threads); Qualcomm® Hexagon™ NPU up to 45TOPS
Today's Promotion: On
Contact Us For Price!
Combo Touch for iPAD Air
Combo Touch for iPAD Air
Specs & Details
Dimensions
Combo Touch for iPad Air 13-inch (M2)
- Height: 11.22 in (28.5 cm)
- Width: 8.89 in (22.58 cm)
- Depth: 0.59 in (1.51 cm)
- Weight: 24.19 oz (685.9 g)
Modes
- Multiple: Type, View, Sketch, Read
Keyboard Type
- Detachable keyboard
Backlit Keys
- Yes, Auto-Adjusting
Warranty Information
1-Year Limited Hardware Warranty
Today's Promotion: On
Contact Us For Price!
Combo Touch for iPAD Pro
Cyborg 15 A12V
Cyborg 15 A12V
CPU | Up to 12th Gen Intel® Core™ i7 Processor | Up to 12th Gen Intel® Core™ i7 Processor |
|---|---|---|
OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.)Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.)Windows 11 Pro |
Display | 15.6" FHD (1920x1080), 144Hz, IPS-Level | 15.6" FHD (1920x1080), 144Hz, IPS-Level |
Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 powers advanced AI with 233 AI TOPSUp to 1470MHz Boost Clock 45W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6 powers advanced AI with 194 AI TOPSUp to 1605MHz Boost Clock 45W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
Memory | DDR5-4800Max 64GB2 Slots | DDR5-4800Max 64GB2 Slots |
Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen4) |
Today's Promotion: On
Contact Us For Price!
Dell Latitude 5440 13th Gen Core i5-1335U 14″ +1 Year Warranty
DELL Latitude 5540 Laptop
DELL Latitude 5540 Laptop
- 13th Gen Intel® Core™ i7-1365U vPro® (12 MB cache, 10 cores, 12 threads, up to 5.2 GHz Turbo)
- Windows 11 Pro, English, Brazilian Portuguese, French, Spanish
- Intel 13th Generation i7-1365U vPro, Intel Integrated Graphics, Thunderbolt
- 64 GB, 2 x 32 GB, DDR4, 3200 MT/s, Non-ECC, dual-channel
- 512 GB, M.2 2230, PCIe NVMe, SSD, Class 35
- Latitude 5540 Bottom Door, Intel 13th Gen U-Series CPU, Intel Integrated Graphics

iPhone
Samsung Phones
Smart Watch
Google Pixel Phones
Sony Phones
itel Mobile Phone
Monitor Screen
Television All Brands
Washing Machines
Air conditions
Micro Oven
Weighing Machine KG weight Measure Scale
Water Dispenser
DISHWASHER MACHINE
Sandwich Maker
Deep Fryer
Rice Cooker
Coffee Maker & Electric Kettle

