| Brand | ‎HP |
|---|---|
| Package Dimensions | ‎25 x 19 x 6 cm; 2.1 kg |
| Item model number | ‎450 G10 |
| Manufacturer | ‎HP |
| Series | ‎HP ProBook 450 G10 |
| Color | ‎Silver |
| Form Factor | ‎Clamshell |
| Standing screen display size | ‎15.6 Inches |
| Screen Resolution | ‎1920 x 1080 pixels |
| Resolution | ‎1920 x 1080 |
| Processor Brand | ‎Intel |
| Processor Type | ‎Core i7 |
| Processor Count | ‎1 |
| RAM Size | ‎16 |
| Memory Technology | ‎DDR4 |
| Computer Memory Type | ‎DDR4 SDRAM |
| Maximum Memory Supported | ‎16 GB |
| Hard Drive Size | ‎1 TB |
| Hard Disk Description | ‎SSD |
| Hard Drive Interface | ‎Solid State |
| Audio Details | ‎Headphones |
| Graphics Coprocessor | ‎NVIDIA RTX 2050 |
| Graphics Chipset Brand | ‎NVIDIA |
| Graphics RAM Type | ‎GDDR6 |
| Graphics Card Ram Size | ‎4 GB |
| Connectivity Type | ‎Wi-Fi |
| Wireless Type | ‎5 GHz Radio Frequency |
| Voltage | ‎5 Volts |
| Operating System | ‎Windows 11 Pro |
| Item Weight | ‎2.1 Kilograms |
HP Pro Mini 400 G9 Core i7 14700T 8GB DDRS5 512GB DOS
HP Pro Mini 400 G9 Core i7 14700T 8GB DDRS5 512GB DOS
| Operating system | FreeDOS |
|---|---|
| Processor family | Intel® Core™ i7 14th generation processor |
| Processor | Intel® Core™ i7-14700T (up to 5.0 GHz Max Turbo frequency, 33 MB L3 cache, 20 cores, 28 threads) 1 2 |
| Chipset | Intel® Q670 (vPro®) 3 |
| Graphics | Integrated,Intel® UHD Graphics 770 |
| Memory | 8 GB DDR5-4800 MHz RAM (1 x 8 GB) |
| Memory Slots | 2 DIMM |
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Dimensions (W x D x H) | 17.7 x 17.5 x 3.4 cm |
| Weight | 1.42 kg (Exact weight depends on configuration.) |
| Software included | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial; HPX for CMIT |
| Available software | HP Smart Support |
| Management features | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download) 4 5 6 |
| Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card |
| Network interface | Integrated Intel® I219-LM GbE |
| Form factor | Mini |
| Keyboard | HP 125 Wired Keyboard |
| Audio | Realtek ALC3252 codec, universal audio jack with CTIA and OMTP headset support |
| Pointing device | HP 125 Wired Mouse |
| Expansion slots | 1 M.2 2230; 1 M.2 2280Â (1 M.2 slot for WLAN and 1 M.2 2280 slot for storage.) |
| Ports | Front 1 headphone/microphone combo; 1 SuperSpeed USB Type-A 10Gbps signaling rate; 1 SuperSpeed USB Type-A 10Gbps signaling rate (charging); 1 SuperSpeed USB Type-C® 20Gbps signaling rateRear 1 power connector; 1 RJ-45; 1 SuperSpeed USB Type-A 10Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 2 DisplayPort™ 1.4; 1 HDMI 2.1 |
| Internal drive bays | One 2.5" |
| Power | 90 W external power adapter, up to 89% efficiency, active PFC |
| Security management | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence module; HP Sure Admin; HP BIOSphere Gen6; HP Tamper Lock; HP Sure Start Gen7; HP Platform Certificate On Device Installation 7 8 9 10 11 12 13 |
| Manufacturer Warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Support service included | HP 3 year Next Business Day Onsite Desktop excl. External Monitor Hardware Support. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA5-6385EEE & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EENG.pdf |
HP Pro Mini 400 G9 Core i7 14700T 8GB DDRS5 512GB DOS
HP Pro Mini 400 G9 Core i7 14700T 8GB DDRS5 512GB DOS
HP Pro Mini 400 G9 Desktop PC (937Q9EA)
| Operating system | FreeDOS |
|---|---|
| Processor family | Intel® Core™ i7 14th generation processor |
| Processor | Intel® Core™ i7-14700T (up to 5.0 GHz Max Turbo frequency, 33 MB L3 cache, 20 cores, 28 threads) 1 2 |
| Chipset | Intel® Q670 (vPro®) 3 |
| Graphics | Integrated,Intel® UHD Graphics 770 |
| Memory | 8 GB DDR5-4800 MHz RAM (1 x 8 GB) |
| Memory Slots | 2 DIMM |
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Dimensions (W x D x H) | 17.7 x 17.5 x 3.4 cm |
| Weight | 1.42 kg (Exact weight depends on configuration.) |
| Software included | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial; HPX for CMIT |
| Available software | HP Smart Support |
| Management features | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download) 4 5 6 |
| Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card |
| Network interface | Integrated Intel® I219-LM GbE |
| Form factor | Mini |
| Keyboard | HP 125 Wired Keyboard |
| Audio | Realtek ALC3252 codec, universal audio jack with CTIA and OMTP headset support |
| Pointing device | HP 125 Wired Mouse |
| Expansion slots | 1 M.2 2230; 1 M.2 2280Â (1 M.2 slot for WLAN and 1 M.2 2280 slot for storage.) |
| Ports | Front 1 headphone/microphone combo; 1 SuperSpeed USB Type-A 10Gbps signaling rate; 1 SuperSpeed USB Type-A 10Gbps signaling rate (charging); 1 SuperSpeed USB Type-C® 20Gbps signaling rateRear 1 power connector; 1 RJ-45; 1 SuperSpeed USB Type-A 10Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 2 DisplayPort™ 1.4; 1 HDMI 2.1 |
| Internal drive bays | One 2.5" |
| Power | 90 W external power adapter, up to 89% efficiency, active PFC |
| Security management | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence module; HP Sure Admin; HP BIOSphere Gen6; HP Tamper Lock; HP Sure Start Gen7; HP Platform Certificate On Device Installation 7 8 9 10 11 12 13 |
| Manufacturer Warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Support service included | HP 3 year Next Business Day Onsite Desktop excl. External Monitor Hardware Support. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA5-6385EEE & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EENG.pdf |
HP Pro SFF 290 G9 Core i5 12400 8GB 512 DOS
HP Pro SFF 290 G9 Core i5 12400 8GB 512 DOS
| Operating system | FreeDOS |
|---|---|
| Processor family | 12th Generation Intel® Core™ i5 processor |
| Processor | Intel® Core™ i5-12400 (up to 4.4 GHz with Intel® Turbo Boost Technology, 18 MB L3 cache, 6 cores, 12 threads) 1 2 |
| Chipset | Intel® H670 3 |
| Graphics | Integrated,Intel® UHD Graphics 730 4 |
| Memory | 4 GB DDR4-3200 MHz RAM (1 x 4 GB) |
| Memory Slots | 2 DIMM |
| Internal Storage | 1 TB 7200 rpm SATA HDD |
| Dimensions (W x D x H) | 9.5 x 30.3 x 27 cm (System dimensions may fluctuate due to configuration and manufacturing variances.) |
| Weight | 4.2 kg (Configured with 1 HDD and 1 ODD. Weight will vary by configuration.) |
| Software included | Bing search for IE11; HP Audio Switch; HP Documentation; HP Support Assistant; McAfee LiveSafe™; Buy Office (sold separately); HP JumpStarts; HP Setup Integrated OOBE; Xerox® DocuShare® 30 day free trial offer |
| Wireless | Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) Wi-Fi® and Bluetooth® 5 wireless card |
| Form factor | Small form factor |
| Keyboard | HP 125 Wired Keyboard |
| Audio | Realtek ALC3867 codec, universal audio jack with CTIA headset support, audio line-out rear ports (3.5 mm), multi-streaming capable |
| Pointing device | HP 125 Wired Mouse |
| Expansion slots | 2 M.2; 1 PCIe 3 x1; 1 PCIe 4Â x16Â 5Â 6Â 7Â (1 M.2 slot for WLAN and 1 M.2 2242/2280 slot for storage.) |
| Ports | Front 4 USB Type-A 5Gbps signaling rate; 1 headphone/microphone comboRear 4 USB 2.0 Type-A; 1 HDMI; 1 RJ-45; 1 VGA; 1 power connector; 1 line in; 1 line out; 1 Serial (optional) 7 |
| Internal drive bays | One 3.5" HDD |
| Optical drive | HP 9.5 mm Slim DVD-Writer |
| Power | 180 W internal power supply, up to 90% efficiency, active PFC 8 |
| Security management | Padlock loop; Trusted Platform Module (TPM) 2.0; Integrated accessories cable lock; Slim cable lock 9 10 11 |
| Sustainable impact specifications | 15% post-consumer recycled plastic; 80 Plus® Bronze power supplies available 12 |
| Manufacturer Warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
HP Pro SFF 290 G9 Core i7 13700 8GB 512GB DOS
HP Pro SFF 290 G9 Core i7 13700 8GB 512GB DOS
| Operating System | FreeDOS |
| Processor Family | 13th Generation Intel® Core™ i7 |
| Processor | Intel® Core™ i7-13700 (up to 5.2 GHz, 30 MB L3 cache, 16 cores, 24 threads) |
| Chipset | Intel® H670; Intel® H770 |
| Graphics | Integrated, Intel® UHD Graphics 770 |
| Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
| Memory Slots | 2 DIMM |
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Dimensions (W x D x H) | 15.5 x 30.3 x 33.7 cm (varies by configuration) |
| Weight | 4.7 kg (varies by configuration) |
| Software Included | HP Audio Switch, HP Documentation, HP Setup Integrated OOBE Win10, HP Support Assistant, McAfee LiveSafe™, Buy Office, HP JumpStarts, Xerox® DocuShare® (90-day trial) |
| Wireless | Realtek RTL8852BE Wi-Fi 6 (2x2) and Bluetooth® 5.3 |
| Form Factor | Tower |
| Keyboard | HP 125 Wired Keyboard |
| Audio | Realtek ALC3867 codec, universal audio jack, audio line-out rear ports, multi-streaming capable |
| Pointing Device | HP 125 Wired Mouse |
| Expansion Slots | 1 full-height PCI; 2 M.2; 1 PCIe 3 x1; 1 PCIe 4 x16 |
| Ports (Front) | 2 USB Type-A (10Gbps), 4 USB Type-A (5Gbps), 1 USB Type-C, 1 USB 2.0 Type-A, 1 headphone/microphone combo (varies by Intel® Core™ processor generation) |
| Ports (Rear) | 2 USB 2.0 Type-A, 1 HDMI, 1 DisplayPort™, 1 RJ-45, 1 power connector, 1 serial, 1 line in, 1 line out (varies by Intel® Core™ processor generation) |
| Internal Drive Bays | One 3.5" HDD; Two 3.5" HDD |
| Optical Drive | HP 9.5 mm Slim DVD-Writer |
| Power Supply | 180 W external power adapter, up to 90% efficiency, active PFC |
| Security Management | Padlock loop, Trusted Platform Module (TPM) 2.0, Integrated accessories cable lock, Slim cable lock |
| Sustainable Impact | 15% post-consumer recycled plastic; 80 Plus® Gold power supplies available |
HP Pro SFF 290 G9 Core i7 13700 8GB 512GB DOS
HP Pro SFF 290 G9 Core i7 13700 8GB 512GB DOS
| Brand | ‎HP |
|---|---|
| Series | ‎Pro Tower |
| Item model number | ‎290 G9 |
| Hardware Platform | ‎PC |
| Operating System | ‎Windows 11 |
| Item Weight | ‎16.17 pounds |
| Product Dimensions | ‎6.12 x 11.93 x 13.28 inches |
| Item Dimensions LxWxH | ‎6.12 x 11.93 x 13.28 inches |
| Color | ‎Black |
| Processor Brand | ‎Intel |
| Number of Processors | ‎4 |
| Computer Memory Type | ‎DDR4 SDRAM |
| Hard Drive Interface | ‎Solid State |
| Hard Drive Rotational Speed | ‎5400 RPM |
| Optical Drive Type | ‎DVD-R |
HP Pro Tower 290 G9 Business Desktop, 12th Gen Intel 4-Core Processor (Beats Core i7-9700)
HP Pro Tower 290 G9 Business Desktop, 12th Gen Intel 4-Core Processor (Beats Core i7-9700)
| Brand | HP |
| Operating System | Windows 11 |
| CPU Model | Intel Core i3 |
| CPU Speed | 4.3 GHz |
| Cache Size | 12 |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel |
| Memory Storage Capacity | 1000 GB |
| Memory Slots Available | 2 |
| Specific Uses For Product | Business |
HP Pro Tower 290 G9 Business Desktop, 12th Gen Intel 4-Core Processor (Beats Core i7-9700)
HP Pro Tower 290 G9 Business Desktop, 12th Gen Intel 4-Core Processor (Beats Core i7-9700)
| Brand | HP |
| Operating System | Windows 11 |
| CPU Model | Intel Core i3 |
| CPU Speed | 4.3 GHz |
| Cache Size | 12 |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel |
| Memory Storage Capacity | 1000 GB |
| Memory Slots Available | 2 |
| Specific Uses For Product | Business |
HP Pro x360 Fortis 11-inch G11
HP ProBook 440 14 inch G11 Notebook PC
HP ProBook 440 14 inch G11 Notebook PC
Processor family
Intel® Core™ Ultra 7 processor
Processor
Intel® Core™ Ultra 7 155U (up to 4.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads)[6,7]
Processor technology
Intel® vPro® Technology
Graphics
Integrated: Intel® Graphics
Memory
32 GB DDR5-5600 MHz RAM (2 x 16 GB)
Today's Promotion: On
Contact Us For Price!
Hp probook 440 14 inch G11 notebook PC CORE i7
Hp probook 440 14 inch G11 notebook PC CORE i7
HP ProBook 440 G10 14″ Notebook – Full HD – 1920 x 1080 – Intel Core i5 13th Gen i5-1334U Deca-core (10 Core) 1.30 GHz – 8 GB Total RAM – 256 GB SSD – Pike Silver Aluminum – Intel Chip – Windows
Today’s promotion ON
HP ProBook 440 G10 14" Notebook - Full HD - 1920 x 1080 - Intel Core i5 13th Gen i5-1334U Deca-core (10 Core) 1.30 GHz - 8 GB Total RAM - 256 GB SSD - Pike Silver Aluminum - Intel Chip - Windows
| Brand | HP |
| Model Name | 9E924AT#ABA |
| Screen Size | 14 Inches |
| Color | Black |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 256 MB |
| Operating System | Windows 11 Pro |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics 520 |
✅ Contact for Latest Price
HP ProBook 440 g10 core i5 13th gen 8gb RAM/512SSD/14/free dos +1 Year Warranty Laptop PC Computer
HP ProBook 440 G11 14″ Ultra 7 155U / 8GB / 512GB PCIe / Windows 11 Pro + Office 2024 Pro Plus
Core Specs Table
| Specification | Details |
|---|---|
| Product Name | HP ProBook 440 G11 |
| Screen Size | 14-inch |
| Processor | Intel Core Ultra 7 155U |
| Memory | 8GB RAM |
| Storage | 512GB PCIe SSD |
| Operating System | Windows 11 Pro |
| Office Bundle | Office 2024 Pro Plus |
| Product Type | Business Laptop |
| Main Use | Productivity, office work, hybrid work |
| Brand Positioning | Durable, business-focused, security-oriented |
TODAY’S PROMOTION : ON
✅ Contact for Latest Price
HP ProBook 440 G11 14″ Ultra 5 / 8GB / 512GB / Windows 11 Pro + Office 2024 Pro Plus
Core Specs
| Specification | Details |
|---|---|
| Product Name | HP ProBook 440 G11 |
| Screen Size | 14-inch |
| Processor | Intel Core Ultra 5 125U |
| Memory | 8GB DDR5 |
| Storage | 512GB SSD |
| Operating System | Windows 11 Pro |
| Wireless | Wi-Fi 6 |
| Security | HP Sure Click, multi-layered endpoint security |
| Intended Use | Business, productivity, hybrid work |
| Software Bundle | Office 2024 Pro Plus |
TODAY’S PROMOTION : ON
✅ Contact for Latest Price
HP ProBook 440 G9 12th Gen Core i5-1235U 14″ +1 Year Warranty
HP ProBook 450 15.6 inch G10 Notebook PC Wolf Pro Security Edition
HP ProBook 450 15.6 inch G10 Notebook PC Wolf Pro Security Edition
Operating system
Windows 11 Pro
Processor family
13th Generation Intel® Core™ i3 processor
Processor
Intel® Core™ i3-1315U (up to 4.5 GHz with Intel® Turbo Boost Technology, 10 MB L3 cache, 6 cores, 8 threads)[6,7]
Graphics
Integrated: Intel® UHD Graphics
Memory
8 GB DDR4-3200 MHz RAM (1 x 8 GB)
Today's Promotion: On
Contact Us For Price!
HP ProBook 450 G10 – 15.6″ FHD Laptop with Intel Core i7-1355U, 8GB RAM and 512GB SSD
Today’s promotion ON
HP ProBook 450 G10 – 15.6″ FHD Laptop with Intel Core i7-1355U, 8GB RAM and 512GB SSD
If you are looking for a laptop that can handle your growing business needs, look no further than the HP ProBook 450 G10. This 15.6-inch laptop offers the performance, security, and durability you need in an easily upgradeable design.The HP ProBook 450 G10 is powered by the 13th generation Intel Core i7-1355U processor, which delivers fast and responsive performance for multitasking, productivity, and entertainment. With 8 GB of DDR4-3200 MHz RAM, you can run multiple applications smoothly and switch between them seamlessly. The 512 GB PCIe NVMe M.2 solid state drive provides ample storage space for your files, programs, and media, while also ensuring fast boot-up and load times.The HP ProBook 450 G10 features a 15.6-inch diagonal Full HD (1920 x 1080) IPS anti-glare LED-backlit display, which delivers crisp and clear visuals with wide viewing angles. Whether you are working on documents, browsing the web, or watching videos, you will enjoy a stunning and immersive viewing experience. The Intel UHD Graphics integrated in the processor provides smooth and reliable graphics performance for everyday tasks and casual gaming.The HP ProBook 450 G10 also comes with a range of security features to protect your data and device from unauthorized access, malware, and theft. The laptop has a fingerprint sensor that allows you to unlock your device with a simple touch, a TPM 2.0 chip that encrypts your data and passwords, and a webcam privacy shutter that blocks the camera when not in use. The laptop also supports Windows 11 Pro, which offers enhanced security, productivity, and creativity features for business users.The HP ProBook 450 G10 is designed to withstand the rigors of daily use and travel. The laptop has passed 19 MIL-STD tests for durability, such as shock, vibration, temperature, humidity, and dust. The laptop also has a spill-resistant keyboard with optional backlight, a durable metal hinge, and a sleek and sturdy aluminum chassis. The laptop is easy to service and upgrade, with a single panel that gives you access to the memory and storage slots.The HP ProBook 450 G10 has a long battery life that lets you work and play for hours without interruption. The laptop also supports fast charging, which can recharge the battery up to 50% in 30 minutes. The laptop has a variety of ports and connectors to connect your devices and accessories, such as USB Type-A, USB Type-C, HDMI, RJ-45, headphone/mic combo jack, and a nano SIM slot. The laptop also has a dual-band Realtek Wi-Fi 6E and Bluetooth 5.3 wireless adapter, which provides fast and stable internet and data transfer.The HP ProBook 450 G10 is a laptop that combines performance, security, and durability in a stylish and portable design. Whether you are working from home, office, or on the go, the HP ProBook 450 G10 can meet your business and personal needs with ease and efficiency.✅ Contact for Latest Price
HP ProBook 450 G10 15.6″ Business Laptop – Coreâ„¢ i5
HP ProBook 450 g10 core i7 13th gen 8gb RAM/512SSD/15.6/free dos +1 Year Warranty Laptop PC Computer
HP Probook 450 G10 School & Business Laptop 15.6″ Touchscreen IPS FHD + Display (Intel i5-1335U, 16GB DDR4, 512GB M.2 PCIe SSD, Intel UHD, Backlit KB, Win 11 Pro) w/DKZ USB Port Expander
Today’s promotion ON
HP Probook 450 G10 School & Business Laptop 15.6" Touchscreen IPS FHD + Display (Intel i5-1335U, 16GB DDR4, 512GB M.2 PCIe SSD, Intel UHD, Backlit KB, Win 11 Pro) w/DKZ USB Port Expander
| Brand | HP |
| Operating System | Windows 11 Pro |
| CPU Model | Core i5 |
| CPU Speed | 1.3 GHz |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel UHD |
| Memory Storage Capacity | 512 GB |
| Screen Size | 15.6 Inches |
| Ram Memory Installed Size | 16 GB |
| Model Name | Probook 450 G10 |
✅ Contact for Latest Price
HP ProBook 450 G9 12th Gen Core i5 1235U 15.6″ +1 Year Warranty
HP Probook 450-G10-Ci7-1355U-8GB-512GB-15.6-FHD BAG DOS
HP Probook 450-G10-Ci7-1355U-8GB-512GB-15.6-FHD BAG DOS
| Brand | HP |
| Model name | HP ProBook 450 G10 |
| Screen size | 15.6 Inches |
| Colour | Silver |
| Hard disk size | 1 TB |
| CPU model | Core i7 |
| Installed RAM memory size | 16 GB |
| Operating system | Windows 11 Pro |
| Special features | Backlit Keyboard |
| Graphics co-processor | NVIDIA RTX 2050 |
Technical Details
HP Probook 450G10 Ci5 1335U 16GB 512GB DOS 15.6 touch
HP Probook 450G10 Ci5 1335U 16GB 512GB DOS 15.6 touch
| Brand | HP |
| Operating System | Windows 11 Pro |
| CPU Model | Core i5 |
| CPU Speed | 1.3 GHz |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel UHD |
| Memory Storage Capacity | 512 GB |
| Screen Size | 15.6 Inches |
| Ram Memory Installed Size | 16 GB |
| Model Name | Probook 450 G10 |
HP ProBook 460 G11 16″Ultra 7 155U / 8GB / 512GB / FHD / Windows 11 Pro + Office 2024 Pro Plus
Core Specs
| Specification | Store Listing | Verification Note |
|---|---|---|
| Model | HP ProBook 460 G11 | HP official model family confirmed. |
| Screen Size | 16-inch | HP official page lists 16-inch. |
| Processor | Intel Core Ultra 7 155U | HP official spec page confirms this processor. |
| Memory | 8GB RAM | This is your supplied store configuration; HP page I checked shows 16GB on the published SKU. |
| Storage | 512GB SSD | HP official listings include 512GB SSD configurations. |
| Display | FHD | Needs supplier confirmation; HP’s official SKU I checked lists WUXGA 1920 × 1200 instead. |
| Operating System | Windows 11 Pro | HP official pages confirm Windows 11 Pro. |
| Office Suite | Office 2024 Pro Plus | Your bundled software item. |
| Graphics | Intel integrated graphics | HP official page lists Intel Graphics. |
| Camera | 1080p FHD camera | HP official page lists 1080p FHD camera. |
Best practice for your store
Do not publish FHD or 8GB as verified HP specs unless your supplier invoice or HP SKU sheet confirms them. The safest customer-facing wording is to use the exact supplier configuration, then keep the display resolution and memory aligned with the actual stock.

iPhone
Samsung Phones
Smart Watch
Google Pixel Phones
Sony Phones
itel Mobile Phone
Monitor Screen
Television All Brands
Washing Machines
Air conditions
Micro Oven
Weighing Machine KG weight Measure Scale
Water Dispenser
DISHWASHER MACHINE
Sandwich Maker
Deep Fryer
Rice Cooker
Coffee Maker & Electric Kettle

